MILLS LISTING
20th century | 1902 |
4 reel cow boy | 1955 |
5 cent golfer w poinsettia | 1931 |
baseball vender | 1929 |
baseball vendor | 1929 |
bell o matic | 1948 |
big six | 1906 |
big six floormachine | 1906 |
black cherry | 1945 |
black cherry | 1945 |
blue bell | 1949 |
blue castel | 1938 |
blue front bell | 1936 |
bonus bell | 1937 |
bonus bell brown | 1937 |
bonus horse head | 1937 |
bonus horse head | 1937 |
brass monkey revamp | 1988 |
brown front bell | 1938 |
brown front bell | 1947 |
bulls-eye | 1926 |
bursting cherry | 1937 |
bursting cherry brown front | 1937 |
check boy | 1907 |
cherry bell | 1937 |
cherry bell bursting cherry | 1937 |
chicago | 1900 |
chrome bell | 1937 |
chrome bell diamond front | 1933 |
chrome diamond front | 1946 |
commercial | 1905 |
compact | 1962 |
conversion front onwards | 1930 |
cricket | 1903 |
criss cross higthtop | 1955 |
cross diamond | 1931 |
deluxe sun chief | 1951 |
dewey | 1899 |
dewey jackpot floormachine | 1902 |
dial | 1935 |
Diamond Front Slot | 1939 |
double venus | 1905 |
duplex | 1901 |
extra bell aitkens front | 1946 |
extrabell aitkens front | 1946 |
extraordinairy | 1933 |
extraordinairy console | 1933 |
extraordinairy bell | 1933 |
extraordinairy bell | 1948 |
extraordinary club bell golf ball | 1937 |
extraordinary club console | 1937 |
extraordinary silent bell | 1933 |
firebird | 1934 |
floor machine | 1900 |
floor roulette | 1904 |
four crown | 1950 |
front ok | 1923 |
front vendor bell machine | 1930 |
futurity | 1934 |
futurity | 1936 |
futurity side vendor | 1936 |
golden bell | 1932 |
golden console roman head | 1932 |
golden falls | 1946 |
golden falls | 1946 |
golden falls | 1948 |
golden falls | 1948 |
golden nugget | 1947 |
golden nugget | 1949 |
golden nugget | 1990 |
golden nugget brown | 1950 |
golden nugget golden doll | 1955 |
golden nugget royal gold | 1957 |
golden roman head | 1932 |
golf vendor bell console | 1937 |
goooseneck three reel slot | 1935 |
goose neck skyscraper | 1932 |
gooseneck silent | 1932 |
gooseneck skyscraper | 1932 |
hero | 1930 |
hi top line | 1935 |
high top bonus | 1950 |
high top jewel bell | 1948 |
hightop | 1948 |
horse head | 1937 |
jackpot | 1928 |
jackpot | 1932 |
jackpot dewey | 1902 |
jackpot poinsettia | 1928 |
jewel bell | 1947 |
jewel bell | 1947 |
judge floor machine | 1899 |
liberty bell | 1909 |
liberty bell | 1911 |
liberty bell | 1911 |
lion head | 1931 |
little scarab | 1914 |
lone star | 1910 |
melon bell | 1937 |
melon front high top bell | 1948 |
mills pace jackpot | 1932 |
mills pace jackpot | 1932 |
mills pace jackpot | 1932 |
mills rockola jackpot | 1932 |
model M | 1968 |
musical triplet | 1903 |
musical twins swiss musicbox | 1903 |
mystery bell | 1933 |
mystery blue front bell castle front | 1933 |
mystery castle | 1933 |
mystery castle front | 1933 |
new jackpot | 1929 |
ok bell machine | 1929 |
ok gum vendor | 1912 |
ok vender | 1922 |
one - armed bandit | |
operator bell | 1910 |
operator bell | 1916 |
operators bell | 1911 |
operators bell snake | 1939 |
owl floor machine | 1897 |
Q.I small jackpot | 1934 |
qt | 1947 |
Q-T | 1934 |
q-t | 1934 |
regal hightop console | 1950 |
reserve | 1930 |
roman head | 1932 |
roman head | 1932 |
screen star | 1940 |
screen stars | 1940 |
sheffler star | 1939 |
Sheffler StarSlot | 1939 |
silent f.o.k. | 1931 |
silent fok | 1933 |
silent golden bell | 1932 |
silent gooseneck | 1931 |
silent gooseneck lion head | 1931 |
silent mechanism | 1931 |
silver palace 10 cent | 1960 |
silver palace 5 cent | 1960 |
silver palace drawbridge | 1960 |
sky scraper | 1933 |
skyscraper | 1932 |
special 777 | 1947 |
star | 1939 |
sweetheart | 1941 |
the elk | 1906 |
three seven crown | 1958 |
tura | 1930 |
twenty one | 1947 |
war eagle | 1931 |
war eagle english penny conversion | 1931 |